JY-160S2 Plastic Injection Molding Machine
This high-efficiency plastic injection molding machine delivers low noise operation, stable pressure control, and power savings. It’s suitable for a wide range of plastic products, including plugs, stationery, toys, LED lights, cellphone shells, and other daily necessities.
- Description
- Inquiry
Feature:
1.) straight screw type ejection device.
2.) two (three) phase temperature control, ejection speed, back-pressure, speed of screw stepless adjustment for a variety of precision plastic parts molding.
3.) bottom mold fixed and the upper mold moving, is suitable for being embedded plastic injection molding.
4.) low pressure opening mold device protect mold safety
Technical Parameters:
| Injection Unit | Model | Unit | JY-160S2 | JY-200S2 | ||
| Screw Diameter | mm | 26 | 28 | 28 | 30 | |
| Injection Pressure | kg/cm³ | 1183 | 1019 | 1019 | 896 | |
| Theoretical Shot Volume | cm³ | 55.7 | 64.6 | 64.6 | 74 | |
| Max. Shot Weight(PS) | 9 | 50 | 58 | 58 | 67 | |
| Safe Shou Weight(PS) | 02 | 1.7 | 2.0 | 2.0 | 2.4 | |
| Max. Shot Weight(PS) | cm³/sec | 34.6 | 40 | 67 | 76.7 | |
| Injection Rate | mm | 105 | 105 | |||
| Screw Speed Max | rpm | 0-215 | 0-200 | |||
| Nozzl e Comtact Force | Tons | |||||
| Nozzle Retraction Stroke | mm | |||||
| Number of Temperature Control | 2 | 2 | ||||
| Clamping Unit | Clamping Force | Tons | 15 | 30 | ||
| Platen Size | mm | 450X280 | 480X310 | |||
| Distance Between Tie Bere | mm | 265 | 295 | |||
| Min. Mold Height | mm | 100/25 | 100/30 | |||
| Opening Stroke | mm | 190 | 180 | |||
| Max. Open daylight | mm | 290/215 | 280/210 | |||
| Ejetor Forec | Tons | 1.3 | 1.3 | |||
| Ejetor Stoke | mm | 35 | 35 | |||
| POWER/HEADING UNIT | Max. Hydaulic Pressure | kg/cm³ | 140 | 140 | ||
| Pump Output | Vmin | 17.5 | 29.5 | |||
| Oil Resservoir Capacity | 1 | 80 | 100 | |||
| Cooling Waer Consumption | l/hr | 400-600 | 400-600 | |||
| Pump Motor Power | KW/HP | 2.2/3HP | 3.75/5HP | |||
| Berrel Heation g Power | KW | 1.8 | 1.8 | |||
| Total Weight | KW | 4.2 | 5.5 | |||

